Part Number | 466612-5005S |
Previous versions | 466612-0005, 466612-0002, 466612-5, 466612-9005 |
OE number | 102-0296, 0R7161,1020296 |
Description | Marine, Generator Set, Industrial |
CHRA | 410349-0034 (410349-5034S, 0R6801, 0R7165, 1004095) |
Turbo Model | TW9211 |
Engine | 3500, 3512 DITAJWAC GS |
Fuel | Diesel |
Displacement | 51800 ccm, V12 Cylinders |
Marine Engine | 3516B, 3512, 3516 |
Industrial Engine | G3516, SR4, 3512, 3516 |
Generator | SR4; SR4B |
Generator Set Engine | 3512, 3516, SR4, G3516 |
S/N | 50Y647-1304, 3RC1111-UP, 73Z174-807, 72Z339-470, 49Y486-925, 71Z243-353, 4EK169-UP |
Bearing Housing | 410301-0001/410301-0002 (4W1224, 23504279)(1101092450) |
Turbine Wheel | 442208-0001 (4W1223) (Ind. 106.8 mm, Exd. 129. mm, 11 Blades) (1101094435) |
Comp. Wheel | 441813-0008/445035-0004/441813-0002 (9Y1493, 6I2104, 7W2298) (Ind. 141.2 mm, Exd. 93.7 mm, 7+7 Blades) |
Back plate | 408487-0042 (1093481, 4W4609) |
Heat shield Number | 410370-0005 (1900388, 4W1329) |
Repair Kit | 468416-0000/707899-0001 |
Turbine Housing (Water Cooled) | 448406-0003 (1W0443) |
Compressor Cover | 443892-0009 (7W2299) |
Turbine Housing AR | 1.46 |
Plug-Cup | 3B0645 |
Plug-Cup | 4N0932 |
Plug-Cup | 3P1896 |
Plug-Cup | 1006816 |
Plug-Pipe | 8T6761 |
Gasket (turbine inlet) | 409038-0001 (132040, 1215736, 7M7273) |
Gasket (turbine outlet) | 210255 (4W2359) |
Gasket (oil outlet) | 129120 (201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900, 52231586500, 129119)(1900000035) |
Gasket oil inlet | 129119 (201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900, 52231586500, 129120)(1900000035) |
Replaced By | 751657-0005 |
Caterpillar Marine with 3512 DITAJWAC GS Engine
Copyright © 2015 www.jfturbo.com All Rights Reserved.