









Product details
| Part Number | 466612-5002S |
| Previous Part Number | 466612-0002, 466612-9002, 466612-2 |
| OE number | 7W9564, 7W-9564 |
| Description | Industrial Engine, Marine Engine, Earth Moving, Generator Set |
| CHRA | 410349-0008 (410349-5008S, 410349-0026, 410349-0034, 700147-0003, 0R6327, 0R6801, 0R7165, 100-4095, 1004095, 7W3570)(1000010448) |
| Turbo Model | TW9211 |
| Engine | 3512 SITASCAC |
| Fuel | Diesel |
| Generator Set Engine | 3512, 3516, SR4 |
| Industrial Engine | SR4 |
| Marine Engine | 3512, 3516 |
| SN | 24Z1317-UP, 50Y647-1304, 73Z174-807, 72Z339-470, 49Y486-925, 71Z243-353, 73Z00001-00173, 50Y00647-01304, 25Z00684-02188, 29Z00818-01119, 49Y00486-00925, 27Z00650-00791, 24Z04366-UP |
| Bearing Housing | 410301-0001 (410301-0002, 443245-0001)(4W1224, 23504279)(Oil Cooled)(1101092450) |
| Turbine Wheel | 442208-0001 (4W1223)(Ind. 106.8 mm, Exd. 129. mm, 11 Blades)(1101094435, 1100016382) |
| Comp. Wheel | 441813-0002 (445035-0004, 441813-0008)(9Y1493, 6I2104, 7W2298)(Ind. 141.2 mm, Exd. 93.7 mm, 7+7 Blades)(1200016530) |
| Back plate | 408487-0032 (408487-0042)(7W2300, 1093481, 4W4609) |
| Heat shield Number | 410370-0005 (1900388, 4W1329) |
| Repair Kit | 707899-0001 (1101090750) |
| Turbine Housing (Water Cooled) | 448406-0003 (1W0443) |
| Compressor Cover | 443892-0009 (7W2299) |
| Turbine Housing AR | 1.46 |
| Plug-Cup | 3B0645 |
| Plug-Cup | 4N0932 |
| Plug-Cup | (1B5174) |
| Gasket (turbine inlet) | 409038-0001 (409038-0000, 1S4295, 132040, 205396, 202873, 3500683, 1215736, 210017-0000, 210835-0000, 9749)(1900000003) |
| Gasket oil inlet | 210019 (409266-0004, 210019-0000, 201049, 129119, 409267-0002, 409266-0003)(Paper)(1900000035) |
| Gasket (oil outlet) | 210018 (129120, 210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(1900000025) |
| Gasket (turbine outlet) | 210255 (4W2359)(Copper) |
| Replayed By | 466612-0005 |
Application
Caterpillar Marine with 3512 DITAJWAC GS Engine
Copyright © 2015 www.jfturbo.com All Rights Reserved.