







Turbo Details
| Part Number | 53369886734 |
| Previous Version | 5336-988-6734, 5336 988 6734 |
| OE number | 51.09100-7490, 51091007490 |
| Description | Ship Marine |
| Manufacturer Part Number | 53369706734, 5336-970-6734, 5336 970 6734 |
| CHRA | 53367100092 (5336-710-0092) |
| Turbo Model | K365-4669OOAKB17.71GBCYB |
| Engine | D2876LE401 |
| Displacement | 12.82L, 12820 ccm |
| KW | 515/700 |
| Fuel | Diesel |
| Engine Speed | 2300 |
| Bearing Housing | 53361500008 |
| Turbine Wheel | 53361205003/53361205008 |
| Comp. Wheel | 53371232024/53371232028 |
| Back plate | 53371515719 |
| Heat shield Number | 53361652003 |
| Repair Kit | 53337110016 |
| Turbine Housing | 53361006471 |
| Compressor Cover | 53371013001/53371013002 |
| Turbine Housing AR | 17 |
| NOTE | Intercooler |
Copyright © 2015 www.jfturbo.com All Rights Reserved.