Part Number | 53339886794 |
Previous Part Number | 5333-988-6794, 5333 988 6794, 53339886793 |
OE number | 51.09100-7305, 51091007305 |
Manufacturer Part Number | 53339706794, 5333-970-6794, 53339706794 |
CHRA | 53337100023 (5333-710-0023) |
Turbo Model | K33-4067MNA14.73OAAYB |
Engine | D2840LYE |
Displacement | 18.27L, 18270 ccm |
KW | 603/820 |
Fuel | Diesel |
Engine speed | 2300 |
Bearing Housing | 53341500002 |
Turbine Wheel | 53331202111 (53331205011) |
Comp. Wheel | 53361232200 |
Back plate | 53361515717 (53361515712) |
Heat shield Number | 53341652000 (53361652001)(1301036340) |
Repair Kit | 53347110000 (53347110005) |
Turbine Housing (water-cooled) | 53331006402 |
Compressor Cover | 53361015104 (53361015032) |
Turbine Housing AR | 14 |
Gasket (turbine inlet) | 409039-0000 (2475017, 2485001, 409039-0001, 210019, 312617, 2405022, 7C7431)(1900000006) (Inox Steel) |
Gasket oil inlet | 129119 (201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900, 52231586500, 129120)(1900000035) |
Gasket (oil outlet) | 129120 (201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900, 52231586500, 129119)(1900000035) |
Copyright © 2015 www.jfturbo.com All Rights Reserved.