







Description
| Part Number | 757621-5007S |
| Previous Part Number | 757621-0007, 7576210007, 757621-7, 7576210002, 757621-0002 |
| OE number | 302-7448, 3027448, 10R2741, 2558175, 241-1703, 2411703, |
| Description | Industrial Gen Set, C18 Petroleum Engine |
| CHRA | 754190-0034 (754190-5034S, 754190-0015, 754190-0024, 754190-0028)(10R3047, 268-0218, 2680218, 296-7651, 2967651, 301-9278, 3019278) |
| Turbo Model | GTA5518, GTA5518BS |
| Prefix | EJG, GJE, WJH, WJW, WJY, WRH, JWH, PCZ |
| Engine | C18 |
| Displacement | 18000 ccm, 6L Cylinders |
| KW | 640 |
| Fuel | Diesel |
| Industrial Engine | C18 |
| Petroleum Power | CX35-P800-C18I |
| S/N | WJH1-UP, WRH1-UP, WJW1-UP, WJH317-UP, WRH107-UP, WJH00001-UP, WJW00001-UP, JDA00001-UP, PCZ00001-UP |
| Bearing Housing | 754228-0013 (754228-0004)(Oil Cooled) |
| Turbine Wheel | 754195-0002 (754190-0005)(10 Blades, Boreless) |
| Comp. Wheel | 751285-0003 (Ind. 84.8 mm, Exd. 117.7 mm, 6+6 Blades)(Titanium Billet) |
| Back plate | 706668-0005 (452703-0001, 706668-0003) |
| Heatshield Number | 710891-0001 |
| Turbine Housing | 743732-0033 (301-4301) |
| Turbine Housing W/G Assy | 726858-0011 |
| Compressor Cover | 447992-0072 (704569-0110)(240-6924) |
| Actuator | 451764-0050 |
| Actuator (Heat shield Cover) | 701585-0001 |
| Turbine Housing A/R | 1.58 |
| Gasket (turbine inlet) | 132040 (202873, 205396, 205396, 3500683, 210017-0000, 409038-0000, 1S4295, 9749)(1900000003) |
| NOTE | Partially restricted |
Application
turbocharger for Caterpillar Industrial Gen Set with C18 Engine
Copyright © 2015 www.jfturbo.com All Rights Reserved.