










Product details
| Part Number | 815267-5001S |
| Previous Part Number | 740131-0003, 740131-0001, 740131-3 , 740131-0005 740131-5003S |
| OE Number | 10R-2907, 10R2907, 254-1802, 2541802, 362-0862, 3620862, 380-8708, 3808708, 10R2297, 238-8683, 2388683, 380-8711, 3808711 |
| Description | Industrial, Truck, 583T PIPE LAYER |
| Turbo Model | GTA4702S, GTA4702BLS |
| CHRA | 710270-0063 (710270-5063S, 710270-0062, 710270-0090, 710270-0093, 2407359, 240-7359, 10R1928, 2605852) |
| Engine | C15 |
| Fuel | Diesel |
| Machine Engine | C15 |
| Pipe layer | 583T, 587T |
| Track-Type Tractor | D8T |
| S/N | LHX1-UP |
| 5º | |
| Angle β (turbine housing) | 305º |
| Bearing Housing | 708605-0001 (Water Cooled) |
| Turbine Wheel | 702892-0001 (Ind. 64. mm, Exd. 93. mm, 10 Blades) |
| Comp. Wheel | 451936-0008 (726400-0003, 448671-0020)(Ind. 76.48 mm, Exd. 102.2 mm, 6+6 Blades, Boreless) |
| Back plate | 706668-0018 (408487-0003) |
| Heat Plate | 741153-0003 |
| Repair Kit | 709153-0001 |
| Turbine Housing | 729356-0034 (702908-0041) |
| Compressor Cover | 447992-0071 |
| Actuator | 452603-0051 |
| Settings Waste gate adjustment (pressure) | 1.385-1.455 bar |
| Settings Waste gate (lift shaft) | 1.00 mm |
| Gasket (turbine inlet) | 132040 (9749, 1S4295, 202873, 205396, 3500683, 210017-0000, 409038-0000, 52231083002)(Inox Steel)(1900000004) |
| Gasket oil inlet | 210161 (Paper Gasket) |
| Gasket (oil outlet) | 210172 (Paper Gasket) |
Turbocharger for Caterpillar Industrial with C15 Engine
Copyright © 2015 www.jfturbo.com All Rights Reserved.