






Product Details
| SUPER CORE PN | 880704-5005S |
| Model | G30 G30-770 |
| Displacement | 2.0 - 3.5L |
| Rotation | standard rotation |
| power | 475 - 770HP |
| compressor inducer | 58 mm |
| compressor exducer | 71 mm |
| compressor housing A/R | 0.70 |
| Compressor TRIM | 65 |
| compressor AIR INLET | Hose 4" (101.6mm) |
| Compressor Air Outlet: | Hose 2.00" (51.15mm) |
| Turbine inducer | 60 mm |
| turbine housing |
|
| Turbine Housing Inlet | 3 Inch O.D. V-Band V-Band 3.00" (76.20mm) |
| Condition | brand new |
| Turbine Housing Outlet: | 3.55 inch (90mm)O.D. w/81mm centering ring V-Band V-Band 3.55" (90.16mm) |
| Turbine exducer | 55 mm |
| turbine TRIM | 84 |
| Bearing housing | Water and Oil cooled system. |
Copyright © 2015 www.jfturbo.com All Rights Reserved.