







Turbo Product Description
| Part Number | 466725-5005S |
| Previous Version | 466725-0005, 466725-9005, 466725-5, , 466725-0010, 466725-0012, 466725-0016 |
| OE Number | 145-7095, 1135180, , 466725-0010, 466725-0012, 466725-0016, 1586599, 2877214, 1457095 |
| Description | Industrial, Marine, Engines and Power Units |
| CHRA | 449109-0012 (449109-5012S, 449109-0004, 710270-0012)(146-9173, 0R7038, 1469173, 1923726, 10R8934) |
| Displacement | 34.5L, 34500 ccm, 8V Cylinders |
| Turbo Model | BTL8501, BTLA8501 |
| Prefix | 7EF, 96Y, 66Z, 2BM, 3DM, 5PS, 7SM, C8R, GS7, LPD, S2B, S2E, 1PW, 2GW, 4AW, S2G, S2K, 3CW, 5KW, 99Z, BLF, MGC, PTF, 7EF, S2Z, GS2, PES, |
| Engine Model | 466725-0005 |
| Engine Manufacturer | Caterpillar |
| Fuel | Diesel |
| Marine Engine | 3512B |
| Generator Set Engine | 3512B |
| Generator | SR4B, SR4BHV |
| S/N | CTB249-UP, S2G108-UP, 4AW339-UP, CTB1-UP |
| Bearing Housing | 449159-0005 (Water-Cooled) |
| Turbine Wheel | 449236-0001 (44567-0005)(Ind. 101.05 mm, Exd. 110.24 mm, 11 Blades, Boreless) |
| Comp. Wheel | 449207-0002 (449207-0022)(Ind. 79.73 mm, Exd. 117.83 mm, Trm 7.21, 7+7 Blades, Boreless) |
| Back plate | 448797-0011 (708668-0005) |
| Heat Shield / Shroud | 441096-0001 (441097-0001) |
| Repair Kit | 468267-0007 (468267-0006) |
| Turbine Housing | 451513-0010 (1247274) |
| Compressor Cover | 442892-0073 |
| Turbine Housing AR | 1.23 |
| Gasket (turbine inlet) | 409038-0001 (210835-0000, 9749)(Inox Steel) |
| Gasket oil inlet | 210161 (Paper) |
| Gasket (oil outlet) | 210172 (Paper) |
| Gasket (water inlet and outlet) | 210021 (409037-0000, 210021-0000, 311496, 413671-0000, 3519807)(Paper) |
| NOTE | Partially restricted |
Application
turbocharger for Caterpillar Industrial, Engines and Power Units with 3512B Engine
Copyright © 2015 www.jfturbo.com All Rights Reserved.